Got my license : Tuesday, May 11, 1976 4/13/1960 Today : April 11, 2008 Length of Ownership Age @ Purch Price Profit / Loss Cost / Year Domestic Brands   Foreign   Cylindars Doors Body Type       27942 39550  
# Year Make Model Cyl Doors Type Date Purchased Date Sold Days Weeks Yrs   Mos Buy Sell Buick Cadillac Chevy Chrysler Dodge Ford Jeep Mercury Olds Plymouth BMW Honda Mazda Nissan Subaru Toyota Yamaha Check 8 6 4 Other 4 2 Other C H M S T W Check Mustang LTD Hi Lo Close
1 1972 Dodge Colt 4 4 W July 1, 1976 May 1, 1978 669 95.6 1 - 10 4 $800 $0 ($800) ($436) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5/1/1978 7/1/1976 5/31/1977
2 1969 Ford LTD 8 2 H May 1, 1978 July 1, 1979 426 60.9 1 - 2 9 $250 $250 $0 $0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 7/1/1979 5/1/1978 11/30/1978
3 1979 Mazda GLC 4 4 W April 1, 1979 September 1, 1982 1249 178.4 3 - 5 0 $200 $450 $250 $73 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 9/1/1982 4/1/1979 12/15/1980
4 1969 Dodge Coronet 8 4 W June 1, 1979 October 1, 1979 122 17.4 0 - 4 10 $100 $0 ($100) ($299) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 10/1/1979 6/1/1979 8/1/1979
5 1970 Ford LTD 8 2 H January 1, 1980 June 1, 1981 517 73.9 1 - 5 10 $0 $0 $0 $0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 6/1/1981 1/1/1980 9/15/1980
6 1973 Ford LTD 8 4 W May 1, 1980 February 1, 1981 276 39.4 0 - 9 7 $250 $250 $0 $0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 2/1/1981 5/1/1980 9/16/1980
7 1969 Chevy Chevelle 8 2 H July 1, 1980 May 1, 1981 304 43.4 0 - 10 11 $100 $100 $0 $0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 5/1/1981 7/1/1980 11/30/1980
8 1972 Olds Custom Cruiser 8 4 W March 1, 1981 June 1, 1981 92 13.1 0 - 3 9 $250 $1,000 $750 $2,976 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 6/1/1981 3/1/1981 4/16/1981
9 1968 Olds 442 8 2 H May 1, 1981 October 1, 1981 153 21.9 0 - 5 13 $4,500 $1,500 ($3,000) ($7,157) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 10/1/1981 5/1/1981 7/16/1981
10 1968 Ford Mustang 8 2 H October 1, 1981 July 1, 1983 638 91.1 1 - 9 13 $1,000 $0 ($1,000) ($572) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 7/1/1983 10/1/1981 8/16/1982
11 1978 Yamaha 250 Enduro 1 0 M June 1, 1982 May 1, 1984 700 100.0 1 - 11 4 $185 $150 ($35) ($18) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 5/1/1984 6/1/1982 5/17/1983
12 1972 Ford Pinto 4 2 S July 1, 1982 September 1, 1983 427 61.0 1 - 2 10 $3,200 $1,000 ($2,200) ($1,881) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 9/1/1983 7/1/1982 1/30/1983
13 1978 Buick Regal 6 2 S November 1, 1982 January 1, 1984 426 60.9 1 - 2 4 $250 $0 ($250) ($214) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1/1/1984 11/1/1982 6/2/1983
14 1974 Ford Mustang 4 2 S January 1, 1983 November 1, 1984 670 95.7 1 - 10 9 $400 $200 ($200) ($109) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 11/1/1984 1/1/1983 12/2/1983
15 1974 Mercury Capri 6 2 S November 1, 1984 September 1, 1985 304 43.4 0 - 10 10 $0 $400 $400 $480 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 9/1/1985 11/1/1984 4/2/1985
16 1984 Mazda B2000 4 2 T November 1, 1984 August 1, 1987 1003 143.3 2 - 9 0 $50 $250 $200 $73 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 8/1/1987 11/1/1984 3/17/1986
17 1977 Ford LTD 8 2 S April 1, 1985 August 1, 1986 487 69.6 1 - 4 8 $550 $50 ($500) ($375) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 8/1/1986 4/1/1985 11/30/1985
18 1976 Dodge Colt 4 2 S October 1, 1985 March 1, 1986 151 21.6 0 - 5 9 $5,500 $3,000 ($2,500) ($6,043) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 3/1/1986 10/1/1985 12/15/1985
19 1983 Ford Mustang 6 2 C April 1, 1986 February 1, 1989 1037 148.1 2 - 10 3 $8,000 $50 ($7,950) ($2,798) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 2/1/1989 4/1/1986 9/1/1987
20 1980 Ford Mustang 4 2 S February 1, 1987 February 1, 1989 731 104.4 2 - 0 7 $100 $50 ($50) ($25) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 2/1/1989 2/1/1987 2/1/1988
21 1975 Mercury Marquis 8 4 S October 1, 1987 January 1, 1988 92 13.1 0 - 3 12 $150 $350 $200 $793 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1/1/1988 10/1/1987 11/16/1987
22 1980 Ford Mustang 4 2 S January 1, 1988 March 1, 1988 60 8.6 0 - 2 8 $200 $400 $200 $1,217 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 3/1/1988 1/1/1988 1/31/1988
23 1976 Dodge Colt 4 2 H March 1, 1988 August 1, 1988 153 21.9 0 - 5 12 $750 $50 ($700) ($1,670) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 8/1/1988 3/1/1988 5/16/1988
24 1985 Nissan 200SX 4 2 S June 1, 1988 March 1, 1989 273 39.0 0 - 9 3 $800 $600 ($200) ($267) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 3/1/1989 6/1/1988 10/15/1988
25 1984 Honda NightHawk 550 2 0 M August 1, 1988 March 1, 1989 212 30.3 0 - 7 4 $1,200 $750 ($450) ($775) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 3/1/1989 8/1/1988 11/15/1988
26 1972 Ford LTD 8 4 W October 1, 1988 July 1, 1989 273 39.0 0 - 9 16 $200 $350 $150 $201 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 7/1/1989 10/1/1988 2/14/1989
27 1976 Ford Mustang 4 2 S March 1, 1989 August 1, 1989 153 21.9 0 - 5 13 $75 $0 ($75) ($179) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 8/1/1989 3/1/1989 5/16/1989
28 1980 Buick Skylark 6 4 S March 1, 1989 July 1, 1992 1218 174.0 3 - 4 9 $150 $50 ($100) ($30) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 7/1/1992 3/1/1989 10/31/1990
29 1972 Ford LTD 8 4 W March 1, 1989 June 1, 1989 92 13.1 0 - 3 17 $150 $50 ($100) ($397) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 6/1/1989 3/1/1989 4/16/1989
30 1980 Toyota Corolla 4 4 W June 1, 1989 July 1, 1991 760 108.6 2 - 1 9 $1,800 $650 ($1,150) ($552) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 7/1/1991 6/1/1989 6/16/1990
31 1980 Chevy Citation 4 4 S April 1, 1990 September 1, 1990 153 21.9 0 - 5 10 $1,500 $50 ($1,450) ($3,459) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 9/1/1990 4/1/1990 6/16/1990
32 1985 Jeep Wagoneer 6 4 W August 13, 1991 January 22, 1993 528 75.4 1 - 5 6 $7,000 $3,100 ($3,900) ($2,696) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1/22/1993 8/13/1991 5/3/1992
33 1965 Ford Falcon 6 2 S July 15, 1992 June 24, 1993 344 49.1 0 - 11 27 $175 $80 ($95) ($101) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 6/24/1993 7/15/1992 1/3/1993
34 1984 Cadillac Cimarron 4 4 S August 21, 1992 April 25, 1994 612 87.4 1 - 8 8 $0 $600 $600 $358 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4/25/1994 8/21/1992 6/23/1993
35 1985 Nissan 200SX 4 2 S April 3, 1993 January 13, 1995 650 92.9 1 - 9 8 $3,000 $1,600 ($1,400) ($786) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1/13/1995 4/3/1993 2/22/1994
36 1984 Jeep Grand Wagoneer 8 4 W March 19, 1994 June 22, 1995 460 65.7 1 - 3 10 $3,100 $1,500 ($1,600) ($1,270) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 6/22/1995 3/19/1994 11/4/1994
37 1978 Mercury Grand Marquis 8 4 S January 28, 1995 June 15, 1995 138 19.7 0 - 5 17 $240 $100 ($140) ($370) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 6/15/1995 1/28/1995 4/7/1995
38 1990 Chrysler Le Baron 6 2 C June 22, 1995 July 19, 1999 1488 212.6 4 - 1 5 $11,400 $2,000 ($9,400) ($2,306) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 7/19/1999 6/22/1995 7/5/1997
39 1985 Chevy Caprice Classic 8 4 W March 9, 1996 November 22, 1996 258 36.9 0 - 8 11 $2,800 $900 ($1,900) ($2,688) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 11/22/1996 3/9/1996 7/16/1996
40 1966 Jeep Wagoneer 6 4 W September 18, 1996 November 1, 1998 774 110.6 2 - 1 30 $500 $600 $100 $47 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 11/1/1998 9/18/1996 10/10/1997
41 1990 Plymouth Sundance 4 4 S June 9, 1997 January 9, 1999 579 82.7 1 - 7 7 $3,900 $2,000 ($1,900) ($1,198) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1/9/1999 6/9/1997 3/25/1998
42 1985 Ford F250 8 2 T November 1, 1998 May 10, 2002 1286 183.7 3 - 6 13 $3,000 $1,750 ($1,250) ($355) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 5/10/2002 11/1/1998 8/5/2000
43 1970 Ford LTD 8 2 C January 5, 1999 April 11, 2008 3385 483.5 9 - 3 29 $4,350   ($4,350) ($469) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 4/11/2008 1/5/1999 8/24/2003
44 1999 Ford Mustang 6 2 S July 19, 1999 July 11, 2005 2184 312.0 5 - 12 0 $17,500   ($17,500) ($2,925) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0 7/11/2005 7/19/1999 7/15/2002
45 1985 Plymouth Voyager 4 4 W September 8, 2001 July 8, 2002 303 43.3 0 - 10 16 $275 $0 ($275) ($331) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 7/8/2002 9/8/2001 2/6/2002
46 2000 Chevy Metro 4 4 S October 19, 2001 October 15, 2003 726 103.7 1 - 12 1 $7,500 $3,000 ($4,500) ($2,262) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 10/15/2003 10/19/2001 10/17/2002
47 1989 Ford Ranger 6 2 T November 16, 2002 October 28, 2003 346 49.4 0 - 11 13 $1,750 $1,500 ($250) ($264) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 10/28/2003 11/16/2002 5/8/2003
48 1986 Ford F250 8 2 T November 1, 2003 May 14, 2007 1290 184.3 3 - 6 17 $2,000   ($2,000) ($566) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 5/14/2007 11/1/2003 8/7/2005
49 1989 Nissan Pick-Up 4 2 T February 10, 2004 May 14, 2007 1189 169.857 3 - 3.1 15 300   -300 -92.0941968 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 5/14/2007 2/10/2004 9/26/2005
50 1968 Ford F-250 8 2 T January 24, 2006 October 20, 2007 634 90.5714 1 - 8.8 38 1500   -1500 -863.5646688 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 10/20/2007 1/24/2006 12/7/2006
51 2004 Subaru Impreza Outback Sport 4 4 W October 16, 2006 April 11, 2008 543.811 77.6873 1 - 5.9 2 15150   -15150 -10168.51688 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 4/11/2008 10/16/2006 7/14/2007
52 1974 BMW 2002 4 2 S June 19, 2007 April 10, 2008 296 42.2857 0 - 9.7 33 0   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1     4/10/2008 6/19/2007 11/14/2007
53 1969 Ford LTD 8 4 H October 13, 2007 April 11, 2008 181.811 25.973 0 - 6 38 2000   -2000 -4015.161497 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 4/11/2008 10/13/2007 1/11/2008
54                                                                       0                                      
55                                                                       0                                      
56                                                                       0                                      
57                                                                       0                                      
58                                                                       0                                      
59                                                                       0                                      
60                                                                       0                                      
                                                                        0                                      
      Totals                               2 1 4 1 4 21 3 3 2 2 1 1 2 3 1 1 1 53 20 10 21 2 22 29 2 3 7 2 21 6 14 53 7 8 4/25/1992 8/30/1990 6/28/1991
1979 6 3 Averages 604 86.3 1 - 8 11 $2,266.04 $682.89 ($1,686.23) ($1,033.30) Ford 24 GM 11 Mopar 5 Other 3 Domestic 43 Foreign Foreign 10