80 17% 908.2 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Got my license : Tuesday, May 11, 1976   44% 34.8 396.3 4/13/1960 Today : December 6, 2011 Length of Ownership Age @ Purch Price Profit / Loss Cost / Year Domestic Brands   Foreign   Cylindars Doors Body Type       27942 40884   Year
# Year Make Model Color Produced Weight Length Cyl Doors Type Date Purchased Date Sold Days Weeks Yrs   Mos Buy Sell Buick Cadillac Chevy Chrysler Dodge Ford Jeep Mercury Olds Plymouth BMW Honda Mazda Nissan Subaru Toyota Yamaha Check 8 6 4 Other 4 2 Other C H M S T W Check Mustang LTD Hi Lo Close Purchased
1 1972 Dodge Colt Green     172.1 4 4 W July 1, 1976 May 1, 1978 669 95.6 1 - 10 4  $   800.00  $      -    $   (800.00)  $   (436.47) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5/1/1978 7/1/1976 5/31/1977 1976 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1969 Ford LTD Brown 111565 3721 213.9 8 2 H May 1, 1978 July 1, 1979 426 60.9 1 - 2 9  $   250.00  $   250.00  $       -    $       -   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 7/1/1979 5/1/1978 11/30/1978 1978 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1979 Mazda GLC White       4 4 W April 1, 1979 September 1, 1982 1249 178.4 3 - 5 0  $   200.00  $   450.00  $    250.00  $     73.06 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 9/1/1982 4/1/1979 12/15/1980 1979 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1969 Dodge Coronet Brown 4700 3522 210.0 8 4 W June 1, 1979 October 1, 1979 122 17.4 0 - 4 10  $   100.00  $      -    $   (100.00)  $   (299.18) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 10/1/1979 6/1/1979 8/1/1979 1979 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1970 Ford LTD White 96324 3880 216.0 8 2 H January 1, 1980 June 1, 1981 517 73.9 1 - 5 10  $      -    $      -    $       -    $       -   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 6/1/1981 1/1/1980 9/15/1980 1980 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1973 Ford LTD Brown 142933 4895 223.4 8 4 W May 1, 1980 February 1, 1981 276 39.4 0 - 9 7  $   250.00  $   250.00  $       -    $       -   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 2/1/1981 5/1/1980 9/16/1980 1980 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1969 Chevy Chevelle Blue 343600 3230 200.9 8 2 H July 1, 1980 May 1, 1981 304 43.4 0 - 10 11  $   100.00  $   100.00  $       -    $       -   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 5/1/1981 7/1/1980 11/30/1980 1980 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1972 Olds Custom Cruiser Brown       8 4 W March 1, 1981 June 1, 1981 92 13.1 0 - 3 9  $   250.00  $ 1,000.00  $    750.00  $  2,975.54 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 6/1/1981 3/1/1981 4/16/1981 1981 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1968 Olds 442 Green 4282 3450 201.6 8 2 H May 1, 1981 October 1, 1981 153 21.9 0 - 5 13  $ 4,500.00  $ 1,500.00  $ (3,000.00)  $ (7,156.86) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 10/1/1981 5/1/1981 7/16/1981 1981 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1968 Ford Mustang Red 249447 2696 183.6 8 2 H October 1, 1981 July 1, 1983 638 91.1 1 - 9 13  $ 1,000.00  $      -    $ (1,000.00)  $   (572.10) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 7/1/1983 10/1/1981 8/16/1982 1981 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1978 Yamaha 250 Enduro Black       1 0 M June 1, 1982 May 1, 1984 700 100.0 1 - 11 4  $   185.00  $   150.00  $    (35.00)  $    (18.25) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 5/1/1984 6/1/1982 5/17/1983 1982 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1972 Ford Pinto Blue 197920 2013 163.0 4 2 S July 1, 1982 September 1, 1983 427 61.0 1 - 2 10  $ 3,200.00  $ 1,000.00  $ (2,200.00)  $ (1,880.56) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 9/1/1983 7/1/1982 1/30/1983 1982 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1978 Buick Regal Brown       6 2 S November 1, 1982 January 1, 1984 426 60.9 1 - 2 4  $   250.00  $      -    $   (250.00)  $   (214.20) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1/1/1984 11/1/1982 6/2/1983 1982 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1974 Ford Mustang Blue 89477 2809 175.0 4 2 S January 1, 1983 November 1, 1984 670 95.7 1 - 10 9  $   400.00  $   200.00  $   (200.00)  $   (108.96) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 11/1/1984 1/1/1983 12/2/1983 1983 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1984 Mazda B2000 White       4 2 T November 1, 1984 August 1, 1987 1003 143.3 2 - 9 0  $    50.00  $   250.00  $    200.00  $     72.78 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 8/1/1987 11/1/1984 3/17/1986 1984 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1974 Mercury Capri Yellow     177.0 6 2 S November 1, 1984 September 1, 1985 304 43.4 0 - 10 10  $      -    $   400.00  $    400.00  $    480.26 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 9/1/1985 11/1/1984 4/2/1985 1984 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 1977 Ford LTD Blue 26919 4419 223.9 8 2 S April 1, 1985 August 1, 1986 487 69.6 1 - 4 8  $   550.00  $    50.00  $   (500.00)  $   (374.74) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 8/1/1986 4/1/1985 11/30/1985 1985 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1976 Dodge Colt Silver     162.6 4 2 S October 1, 1985 March 1, 1986 151 21.6 0 - 5 9  $ 5,500.00  $ 3,000.00  $ (2,500.00)  $ (6,043.05) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 3/1/1986 10/1/1985 12/15/1985 1985 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1983 Ford Mustang Red       6 2 C April 1, 1986 February 1, 1989 1037 148.1 2 - 10 3  $ 8,000.00  $    50.00  $ (7,950.00)  $ (2,798.22) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 2/1/1989 4/1/1986 9/1/1987 1986 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1980 Ford Mustang Red       4 2 S February 1, 1987 February 1, 1989 731 104.4 2 - 0 7  $   100.00  $    50.00  $    (50.00)  $    (24.97) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 2/1/1989 2/1/1987 2/1/1988 1987 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1975 Mercury Marquis Yellow 7125 4938 229.0 8 4 S October 1, 1987 January 1, 1988 92 13.1 0 - 3 12  $   150.00  $   350.00  $    200.00  $    793.48 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1/1/1988 10/1/1987 11/16/1987 1987 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1980 Ford Mustang Black       4 2 S January 1, 1988 March 1, 1988 60 8.6 0 - 2 8  $   200.00  $   400.00  $    200.00  $  1,216.67 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 3/1/1988 1/1/1988 1/31/1988 1988 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 1976 Dodge Colt Brown     162.6 4 2 H March 1, 1988 August 1, 1988 153 21.9 0 - 5 12  $   750.00  $    50.00  $   (700.00)  $ (1,669.93) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 8/1/1988 3/1/1988 5/16/1988 1988 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1985 Nissan 200SX Red       4 2 S June 1, 1988 March 1, 1989 273 39.0 0 - 9 3  $   800.00  $   600.00  $   (200.00)  $   (267.40) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 3/1/1989 6/1/1988 10/15/1988 1988 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 1984 Honda NightHawk 550 Black       2 0 M August 1, 1988 March 1, 1989 212 30.3 0 - 7 4  $ 1,200.00  $   750.00  $   (450.00)  $   (774.76) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 3/1/1989 8/1/1988 11/15/1988 1988 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 1972 Ford LTD Green 121419 4345 221.4 8 4 W October 1, 1988 July 1, 1989 273 39.0 0 - 9 16  $   200.00  $   350.00  $    150.00  $    200.55 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 7/1/1989 10/1/1988 2/14/1989 1988 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 1972 Ford LTD Yellow 121419 4345 221.4 8 4 W March 1, 1989 June 1, 1989 92 13.1 0 - 3 17  $   150.00  $    50.00  $   (100.00)  $   (396.74) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 6/1/1989 3/1/1989 4/16/1989 1989 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 1976 Ford Mustang Brown 177671 2743 175.0 4 2 S March 1, 1989 August 1, 1989 153 21.9 0 - 5 13  $    75.00  $      -    $    (75.00)  $   (178.92) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 8/1/1989 3/1/1989 5/16/1989 1989 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1980 Buick Skylark White       6 4 S March 1, 1989 July 1, 1992 1218 174.0 3 - 4 9  $   150.00  $    50.00  $   (100.00)  $    (29.97) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 7/1/1992 3/1/1989 10/31/1990 1989 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 1980 Toyota Corolla Silver     172.1 4 4 W June 1, 1989 July 1, 1991 760 108.6 2 - 1 9  $ 1,800.00  $   650.00  $ (1,150.00)  $   (552.30) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 7/1/1991 6/1/1989 6/16/1990 1989 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 1980 Chevy Citation Red       4 4 S April 1, 1990 September 1, 1990 153 21.9 0 - 5 10  $ 1,500.00  $    50.00  $ (1,450.00)  $ (3,459.15) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 9/1/1990 4/1/1990 6/16/1990 1990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 1985 Jeep Wagoneer Brown       6 4 W August 13, 1991 January 22, 1993 528 75.4 1 - 5 6  $ 7,000.00  $ 3,100.00  $ (3,900.00)  $ (2,696.02) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1/22/1993 8/13/1991 5/3/1992 1991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 1965 Ford Falcon Blue 11670 2375 181.6 6 2 S July 15, 1992 June 24, 1993 344 49.1 0 - 11 27  $   175.00  $    80.00  $    (95.00)  $   (100.80) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 6/24/1993 7/15/1992 1/3/1993 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 1984 Cadillac Cimarron Red       4 4 S August 21, 1992 April 25, 1994 612 87.4 1 - 8 8  $      -    $   600.00  $    600.00  $    357.84 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4/25/1994 8/21/1992 6/23/1993 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 1985 Nissan 200SX Red       4 2 S April 3, 1993 January 13, 1995 650 92.9 1 - 9 8  $ 3,000.00  $ 1,600.00  $ (1,400.00)  $   (786.15) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1/13/1995 4/3/1993 2/22/1994 1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 1984 Jeep Grand Wagoneer Brown       8 4 W March 19, 1994 June 22, 1995 460 65.7 1 - 3 10  $ 3,100.00  $ 1,500.00  $ (1,600.00)  $ (1,269.57) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 6/22/1995 3/19/1994 11/4/1994 1994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 1978 Mercury Grand Marquis Blue       8 4 S January 28, 1995 June 15, 1995 138 19.7 0 - 5 17  $   240.00  $   100.00  $   (140.00)  $   (370.29) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 6/15/1995 1/28/1995 4/7/1995 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 1990 Chrysler Le Baron White       6 2 C June 22, 1995 July 19, 1999 1488 212.6 4 - 1 5  $11,400.00  $ 2,000.00  $ (9,400.00)  $ (2,305.78) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 7/19/1999 6/22/1995 7/5/1997 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 1985 Chevy Caprice Classic Yellow       8 4 W March 9, 1996 November 22, 1996 258 36.9 0 - 8 11  $ 2,800.00  $   900.00  $ (1,900.00)  $ (2,687.98) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 11/22/1996 3/9/1996 7/16/1996 1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 1966 Jeep Wagoneer White       6 4 W September 18, 1996 November 1, 1998 774 110.6 2 - 1 30  $   500.00  $   600.00  $    100.00  $     47.16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 11/1/1998 9/18/1996 10/10/1997 1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 1990 Plymouth Sundance White       4 4 S June 9, 1997 January 9, 1999 579 82.7 1 - 7 7  $ 3,900.00  $ 2,000.00  $ (1,900.00)  $ (1,197.75) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1/9/1999 6/9/1997 3/25/1998 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 1985 Ford F250 Blue       8 2 T November 1, 1998 May 10, 2002 1286 183.7 3 - 6 13  $ 3,000.00  $ 1,750.00  $ (1,250.00)  $   (354.78) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 5/10/2002 11/1/1998 8/5/2000 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 1970 Ford LTD White 6348 4137 216.0 8 2 C January 5, 1999 December 6, 2011 4719 674.1 12 - 11 29  $ 4,350.00  $ 4,350.00  $       -    $       -   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 12/6/2011 1/5/1999 6/21/2005 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
44 1999 Ford Mustang Red       6 2 S July 19, 1999 July 11, 2005 2184 312.0 5 - 12 0  $17,500.00  $ 7,500.00  $(10,000.00)  $ (1,671.25) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0 7/11/2005 7/19/1999 7/15/2002 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
45 1985 Plymouth Voyager Brown       4 4 W September 8, 2001 July 8, 2002 303 43.3 0 - 10 16  $   275.00  $      -    $   (275.00)  $   (331.27) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 7/8/2002 9/8/2001 2/6/2002 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
46 2000 Chevy Metro White       4 4 S October 19, 2001 October 15, 2003 726 103.7 1 - 12 1  $ 7,500.00  $ 3,000.00  $ (4,500.00)  $ (2,262.40) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 10/15/2003 10/19/2001 10/17/2002 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
47 1989 Ford Ranger White       6 2 T November 16, 2002 October 28, 2003 346 49.4 0 - 11 13  $ 1,750.00  $ 1,500.00  $   (250.00)  $   (263.73) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 10/28/2003 11/16/2002 5/8/2003 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
48 1986 Ford F250 Silver       8 2 T November 1, 2003 May 14, 2007 1290 184.3 3 - 6 17  $ 2,000.00  $      -    $ (2,000.00)  $   (565.89) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 5/14/2007 11/1/2003 8/7/2005 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
49 1989 Nissan Pick-Up Blue       4 2 T February 10, 2004 May 14, 2007 1189 169.857 3 - 3.1 15  $   300.00  $      -    $   (300.00)  $    (92.09) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 5/14/2007 2/10/2004 9/26/2005 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
50 1968 Ford F-250 Black       8 2 T January 24, 2006 October 20, 2007 634 90.5714 1 - 8.8 38  $ 1,500.00  $      -    $ (1,500.00)  $   (863.56) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 10/20/2007 1/24/2006 12/7/2006 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
51 2004 Subaru Impreza Outback Sport White       4 4 W October 16, 2006 March 12, 2011 1608 229.714 4 - 4.9 2  $15,150.00  $15,150.00  $       -    $       -   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 3/12/2011 10/16/2006 12/28/2008 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
52 1974 BMW 2002 Brown       4 2 S June 19, 2007 April 10, 2008 296 42.2857 0 - 9.7 33  $      -    $      -    $       -    $       -   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1     4/10/2008 6/19/2007 11/14/2007 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
53 1969 Ford LTD Blue 113168 3816 213.9 8 4 H October 13, 2007 December 6, 2011 1515.73 216.533 4 - 1.8 38  $ 2,000.00  $ 2,000.00  $       -    $       -   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 12/6/2011 10/13/2007 11/8/2009 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
54 1972 Ford LTD Green 121419 4345 221.4 8 4 W July 3, 2008 December 6, 2011 1251.73 178.819 3 - 5.2 36  $ 2,000.00  $ 2,000.00  $       -    $       -   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 12/6/2011 7/3/2008 3/20/2010 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
